Precision uncoiler straightener for thick material
Coil thickness from 1-6 mm
High precision
Straightener can be opened to clean rollers.
Description
2 in 1 Uncoiler Straightener saves space and increases productivity.
Straightener can be opened to clean rollers.
Roller material uses bearing steel, high frequency thermal treatment to hardness HRC60, hard-chrome plated and ground finished.
High rigid mechanical design, sturdy construction, and high power output to secure proper straightening and feeding during high speed processing to increase production efficiency.
Optional Coil Car automatically prepares coil to increase efficiency and productivity.
Model | HS-300 | HS-400 | HS-500 | HS-600 | HS-800 | HS-1000 |
---|---|---|---|---|---|---|
Max. coil width(mm) | 300 | 400 | 500 | 600 | 800 | 1000 |
Coil thickness(mm) | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 |
Motor (hp) | 5 | 8.7 | 8.7 | 10.7 | 12.7 | 16 |
straightening rollers | upper 4+down 3 | upper 4+down 3 | upper 4+down 3 | upper 4+down 3 | upper 4+down 3 | upper 4+down 3 |
inner coil dia. (mm) | 460-520 | 460-520 | 460-520 | 460-520 | 460-520 | 460-520 |
Outer coil dia. (mm) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
max. coil weight(kg) | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 |
Expansion style | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic |
straightener lifting | yes | yes | yes | yes | yes | yes |
Size(m) | 4*1.25*2.1 | 4*1.35*2.1 | 4*1.45*2.1 | 4*1.65*2.1 | 4*1.95*2.1 | 4*2.25*2.1 |
Machine weight(kg) | 3200 | 3800 | 4200 | 4600 | 5000 | 5500 |
Power | AC380V | AC380V | AC380V | AC380V | AC380V | AC380V |
Reviews
There are no reviews yet.