Air feeder

Air feeder

Description

Model AF-1C AF-2C AF-3C AF-4C AF-5C AF-6C AF-7C AF-8C AF-10C
Max.feeding width(mm) 50 65 80 100 150 200 250 300 400
Max.feeding length(mm) 50 80 80 130 150 200 250 300 400
Material thickness(mm) 0.5 0.8 1.2 1.5 2 2 2.5 2.5 3
Pneumatic pressure 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5
Max.feeding S.P.M 250 200 180 130 100 70 50 45 30
Fixed clamp friction(kg) 10 27 40 55 78 78 90 100 119
Moving clamp friction 30 49 65.5 72.5 144.5 169 200 217 245
Tension force(kg) 14 16.5 19.5 25.5 41 41 67 74 85
Air consumption(L/mm) 26.5 38.5 47 58.6 100.5 108.5 152 162.5 182.5
Weight(kg) 8.8 9.6 12.8 19.6 38.4 52.4 80 96 178

Reviews

There are no reviews yet.

Be the first to review “Air feeder”

Your email address will not be published. Required fields are marked *

Related products

  • 0

  • 0

  • 0

Title