Heavy duty decoiler
Description
Model | MT-200 | MT-300 | MT-400 | MT-500 | MT-600 |
---|---|---|---|---|---|
Coil width (mm) | 10-200 | 10-300 | 10-400 | 10-500 | 10-600 |
Coil thickness (mm) | 0.1-3.0 | 0.1-3.0 | 0.1-3.0 | 0.1-3.0 | 0.1-3.0 |
Load weight(kg) | 500 | 800 | 1200 | 1500 | 2000 |
Coil inner dia. (mm) | 460-530 | 460-530 | 460-530 | 460-530 | 460-530 |
Coil outer dia. (mm) | 1200 | 1200 | 1200 | 1200 | 1200 |
Motor (HP) | 0.5 | 1 | 1 | 2 | 2 |
Reducer | 1:60 | 1:60 | 1:60 | 1:60 | 1:60 |
Machine weight (kg) | 280 | 350 | 420 | 455 | 480 |
Reviews
There are no reviews yet.